Rank Rating Title Votes
1. 9.2 The Shawshank Redemption (1994) 565,089
2. 9.2 The Godfather (1972) 440,372
3. 9.0 The Godfather: Part II (1974) 266,922
4. 8.9 The Good, the Bad and the Ugly (1966) 177,459
5. 8.9 Pulp Fiction (1994) 450,493
6. 8.9 Schindler's List (1993) 299,090
7. 8.9 12 Angry Men (1957) 133,032
8. 8.8 Inception (2010) 305,208
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 233,534
10. 8.8 The Dark Knight (2008) 504,241
11. 8.8 Star Wars: Episode V – The Empire Strikes Back(1980) 297,697
12. 8.8 The Lord of the Rings: The Return of the King(2003) 392,762
13. 8.8 Seven Samurai (1954) 104,147
14. 8.7 Fight Club (1999) 416,047
15. 8.7 Star Wars: Episode IV – A New Hope (1977) 340,934
16. 8.7 Goodfellas (1990) 248,036
17. 8.7 Casablanca (1942) 178,402
18. 8.7 City of God (2002) 182,452
19. 8.7 The Lord of the Rings: The Fellowship of the Ring(2001) 415,694
20. 8.7 Once Upon a Time in the West (1968) 81,536
21. 8.7 Rear Window (1954) 127,712
22. 8.7 Raiders of the Lost Ark (1981) 258,629
23. 8.7 The Matrix (1999) 411,367
24. 8.7 Psycho (1960) 155,120
25. 8.7 The Usual Suspects (1995) 285,289
26. 8.7 The Silence of the Lambs (1991) 266,434
27. 8.6 Se7en (1995) 304,612
28. 8.6 It's a Wonderful Life (1946) 110,119
29. 8.6 Toy Story 3 (2010) 109,957
30. 8.6 Memento (2000) 297,985
31. 8.6 The Lord of the Rings: The Two Towers (2002) 351,710
32. 8.6 Sunset Blvd. (1950) 59,342
33. 8.6 Forrest Gump (1994) 329,857
34. 8.6 The Professional (1994) 219,540
35. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 164,942
36. 8.6 Apocalypse Now (1979) 185,055
37. 8.6 Citizen Kane (1941) 146,098
38. 8.5 North by Northwest (1959) 99,733
39. 8.5 American Beauty (1999) 313,369
40. 8.5 American History X (1998) 244,923
41. 8.5 Taxi Driver (1976) 169,345
42. 8.5 Terminator 2: Judgment Day (1991) 256,574
43. 8.5 Saving Private Ryan (1998) 289,981
44. 8.5 Vertigo (1958) 98,344
45. 8.5 Alien (1979) 193,492
46. 8.5 Amélie (2001) 196,877
47. 8.5 WALL·E (2008) 202,995
48. 8.5 Spirited Away (2001) 111,767
49. 8.5 The Shining (1980) 192,802
50. 8.5 Paths of Glory (1957) 48,462
51. 8.5 Lawrence of Arabia (1962) 84,479
52. 8.5 Double Indemnity (1944) 40,102
53. 8.5 The Pianist (2002) 147,134
54. 8.5 A Clockwork Orange (1971) 207,578
55. 8.5 City Lights (1931) 30,692
56. 8.4 The Lives of Others (2006) 83,161
57. 8.4 M (1931) 43,057
58. 8.4 The Departed (2006) 286,898
59. 8.4 To Kill a Mockingbird (1962) 88,124
60. 8.4 Aliens (1986) 181,074
61. 8.4 Black Swan (2010) 74,892
62. 8.4 Eternal Sunshine of the Spotless Mind (2004) 237,872
63. 8.4 Requiem for a Dream (2000) 201,680
64. 8.4 Das Boot (1981) 74,510
65. 8.4 The Third Man (1949) 54,079
66. 8.4 Reservoir Dogs (1992) 227,993
67. 8.4 L.A. Confidential (1997) 174,911
68. 8.4 Chinatown (1974) 84,589
69. 8.4 Modern Times (1936) 39,271
70. 8.4 Life is Beautiful (1997) 119,123
71. 8.4 The Treasure of the Sierra Madre (1948) 35,619
72. 8.4 Back to the Future (1985) 220,838
73. 8.4 The Prestige (2006) 229,968
74. 8.4 Monty Python and the Holy Grail (1975) 164,423
75. 8.4 Pan's Labyrinth (2006) 168,813
76. 8.4 Raging Bull (1980) 96,536
77. 8.4 Cinema Paradiso (1988) 49,582
78. 8.3 Singin' in the Rain (1952) 59,307
79. 8.3 Some Like It Hot (1959) 72,305
80. 8.3 The Bridge on the River Kwai (1957) 62,816
81. 8.3 Rashomon (1950) 42,087
82. 8.3 Once Upon a Time in America (1984) 78,177
83. 8.3 The Green Mile (1999) 218,149
84. 8.3 Amadeus (1984) 104,385
85. 8.3 All About Eve (1950) 37,107
86. 8.3 Full Metal Jacket (1987) 164,325
87. 8.3 Bicycle Thieves (1948) 30,174
88. 8.3 The Great Dictator (1940) 40,638
89. 8.3 2001: A Space Odyssey (1968) 170,775
90. 8.3 Inglourious Basterds (2009) 206,886
91. 8.3 Braveheart (1995) 258,574
92. 8.3 The Apartment (1960) 39,386
93. 8.3 Downfall (2004) 90,086
94. 8.3 The King's Speech (2010) 35,758
95. 8.3 Up (2009) 131,938
96. 8.3 Metropolis (1927) 43,256
97. 8.3 Gran Torino (2008) 147,046
98. 8.3 Gladiator (2000) 302,647
99. 8.3 The Sting (1973) 70,693
100. 8.3 Unforgiven (1992) 107,078
101. 8.3 Oldboy (2003) 107,089
102. 8.3 The Elephant Man (1980) 63,078
103. 8.3 The Maltese Falcon (1941) 54,692
104. 8.3 Mr. Smith Goes to Washington (1939) 35,581
105. 8.3 Sin City (2005) 273,285
106. 8.3 On the Waterfront (1954) 44,052
107. 8.3 Rebecca (1940) 37,727
108. 8.3 Star Wars: Episode VI – Return of the Jedi (1983) 224,799
109. 8.3 Indiana Jones and the Last Crusade (1989) 183,153
110. 8.3 Die Hard (1988) 195,917
111. 8.3 The Great Escape (1963) 66,785
112. 8.3 Princess Mononoke (1997) 71,067
113. 8.3 Batman Begins (2005) 290,238
114. 8.2 The Seventh Seal (1957) 40,093
115. 8.2 Jaws (1975) 148,309
116. 8.2 Hotel Rwanda (2004) 99,942
117. 8.2 Blade Runner (1982) 196,347
118. 8.2 Fargo (1996) 175,547
119. 8.2 The General (1926) 21,624
120. 8.2 No Country for Old Men (2007) 215,376
121. 8.2 Heat (1995) 156,060
122. 8.2 Slumdog Millionaire (2008) 195,702
123. 8.2 For a Few Dollars More (1965) 49,128
124. 8.2 The Wizard of Oz (1939) 110,630
125. 8.2 Touch of Evil (1958) 34,712
126. 8.2 Yojimbo (1961) 31,408
127. 8.2 Ran (1985) 36,706
128. 8.2 Witness for the Prosecution (1957) 19,680
129. 8.2 Grave of the Fireflies (1988) 38,117
130. 8.2 Wild Strawberries (1957) 23,202
131. 8.2 Snatch. (2000) 189,078
132. 8.2 The Sixth Sense (1999) 256,923
133. 8.2 Annie Hall (1977) 70,150
134. 8.2 The Deer Hunter (1978) 94,348
135. 8.2 Donnie Darko (2001) 226,470
136. 8.2 The Big Lebowski (1998) 192,899
137. 8.2 Cool Hand Luke (1967) 48,948
138. 8.2 Strangers on a Train (1951) 37,097
139. 8.2 District 9 (2009) 172,665
140. 8.2 It Happened One Night (1934) 26,958
141. 8.2 The Lion King (1994) 152,618
142. 8.2 High Noon (1952) 36,465
143. 8.2 Kill Bill: Vol. 1 (2003) 250,703
144. 8.2 Platoon (1986) 116,711
145. 8.2 Into the Wild (2007) 113,438
146. 8.2 Toy Story (1995) 168,086
147. 8.2 There Will Be Blood (2007) 142,166
148. 8.1 Notorious (1946) 33,527
149. 8.1 Million Dollar Baby (2004) 154,651
150. 8.1 Avatar (2009) 296,959
151. 8.1 Butch Cassidy and the Sundance Kid (1969) 61,806
152. 8.1 Sunrise: A Song of Two Humans (1927) 12,505
153. 8.1 Gone with the Wind (1939) 84,970
154. 8.1 Trainspotting (1996) 162,150
155. 8.1 The Gold Rush (1925) 23,014
156. 8.1 Scarface (1983) 164,958
157. 8.1 The Grapes of Wrath (1940) 25,101
158. 8.1 Ben-Hur (1959) 62,942
159. 8.1 The Wrestler (2008) 105,525
160. 8.1 Groundhog Day (1993) 147,829
161. 8.1 The Manchurian Candidate (1962) 36,613
162. 8.1 The Big Sleep (1946) 30,823
163. 8.1 The Graduate (1967) 83,660
164. 8.1 Amores Perros (2000) 65,807
165. 8.1 Life of Brian (1979) 101,503
166. 8.1 Finding Nemo (2003) 181,285
167. 8.1 The Bourne Ultimatum (2007) 160,436
168. 8.1 The Terminator (1984) 193,345
169. 8.1 The Best Years of Our Lives (1946) 18,486
170. 8.1 The Kid (1921) 16,194
171. 8.1 Ikiru (1952) 17,527
172. 8.1 Lock, Stock and Two Smoking Barrels (1998) 136,774
173. 8.1 The Secret in Their Eyes (2009) 25,947
174. 8.1 The Wages of Fear (1953) 15,365
175. 8.1 Stand by Me (1986) 96,573
176. 8.1 The Thing (1982) 85,737
177. 8.1 Casino (1995) 117,705
178. 8.1 Twelve Monkeys (1995) 181,939
179. 8.1 The Social Network (2010) 90,066
180. 8.1 How to Train Your Dragon (2010) 60,143
181. 8.1 V for Vendetta (2006) 244,844
182. 8.1 Dog Day Afternoon (1975) 64,363
183. 8.1 Diabolique (1955) 16,033
184. 8.1 Ratatouille (2007) 146,097
185. 8.1 Gandhi (1982) 55,178
186. 8.1 My Neighbor Totoro (1988) 34,872
187. 8.1 Star Trek (2009) 148,703
188. 8.1 Federico Fellini's 8 1/2 (1963) 32,106
189. 8.1 Judgment at Nuremberg (1961) 15,546
190. 8.1 The Princess Bride (1987) 129,885
191. 8.1 The Night of the Hunter (1955) 27,568
192. 8.0 The Hustler (1961) 27,125
193. 8.0 Good Will Hunting (1997) 164,211
194. 8.0 La Strada (1954) 19,097
195. 8.0 The Killing (1956) 26,630
196. 8.0 The 400 Blows (1959) 25,954
197. 8.0 The Incredibles (2004) 173,182
198. 8.0 Network (1976) 36,942
199. 8.0 The Battle of Algiers (1966) 15,140
200. 8.0 The Diving Bell and the Butterfly (2007) 34,681
201. 8.0 In Bruges (2008) 109,011
202. 8.0 The Wild Bunch (1969) 33,317
203. 8.0 A Streetcar Named Desire (1951) 36,353
204. 8.0 Stalag 17 (1953) 21,975
205. 8.0 The Exorcist (1973) 113,011
206. 8.0 Persona (1966) 17,396
207. 8.0 Who's Afraid of Virginia Woolf? (1966) 21,507
208. 8.0 Dial M for Murder (1954) 32,867
209. 8.0 The Passion of Joan of Arc (1928) 11,746
210. 8.0 Kind Hearts and Coronets (1949) 14,088
211. 8.0 Children of Men (2006) 171,113
212. 8.0 All Quiet on the Western Front (1930) 23,112
213. 8.0 Mary and Max (2009) 17,401
214. 8.0 Let the Right One In (2008) 67,396
215. 8.0 Ed Wood (1994) 78,945
216. 8.0 Fanny and Alexander (1982) 15,584
217. 8.0 Rocky (1976) 107,872
218. 8.0 Big Fish (2003) 152,396
219. 8.0 Magnolia (1999) 128,158
220. 8.0 True Grit (2010) 33,744
221. 8.0 Manhattan (1979) 41,474
222. 8.0 Mystic River (2003) 129,829
223. 8.0 Barry Lyndon (1975) 42,525
224. 8.0 Rosemary's Baby (1968) 55,555
225. 8.0 The Truman Show (1998) 172,749
226. 8.0 Kill Bill: Vol. 2 (2004) 198,043
227. 8.0 Patton (1970) 41,963
228. 8.0 The Celebration (1998) 28,571
229. 8.0 Roman Holiday (1953) 33,746
230. 8.0 Nights of Cabiria (1957) 11,904
231. 8.0 His Girl Friday (1940) 22,061
232. 8.0 Infernal Affairs (2002) 38,303
233. 8.0 The Fighter (2010) 26,823
234. 8.0 Howl's Moving Castle (2004) 50,247
235. 8.0 Sherlock Jr. (1924) 7,909
236. 8.0 Duck Soup (1933) 28,406
237. 8.0 Letters from Iwo Jima (2006) 62,439
238. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 252,779
239. 8.0 Arsenic and Old Lace (1944) 31,756
240. 8.0 The Philadelphia Story (1940) 29,340
241. 8.0 Sleuth (1972) 18,927
242. 8.0 The Man Who Shot Liberty Valance (1962) 24,151
243. 8.0 Harvey (1950) 24,877
244. 8.0 In the Mood for Love (2000) 27,229
245. 8.0 Three Colors: Red (1994) 25,913
246. 8.0 Rope (1948) 34,491
247. 8.0 Crash (2004/I) 182,804
248. 8.0 Nausicaä of the Valley of the Wind (1984) 22,561
249. 8.0 Monsters, Inc. (2001) 128,181
250. 8.0 Beauty and the Beast (1991) 73,951
Share

By moschos

This is me :)

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.