Name |
ICAO ID |
City |
Alternate Name |
AGRINION | LGAG | ||
AKTIO | LGPZ | Preveza | |
ALEXANDRIA | LGAX | ||
ALEXANDROS PAPADIAMANTIS | LGSK | Skiathos | |
AMIGDHALEON | LGKM | Kavala | |
ANDRAVIDA | LGAD | ||
ARAXOS | LGRX | Patrai | |
ARISTOTELIS | LGKA | Kastoria | |
ASTYPALAIA | LGPL | ||
CHIOS | LGHI | OMIROS | |
DIAGORAS | LGRP | Rodos | |
DIMOKRITOS | LGAL | Alexandroupolis | |
DIONYSIOS SOLOMOS | LGZA | Zakinthos | |
ELEFSIS | LGEL | ||
ELEFTHERIOS VENIZELOS INTL | LGAV | Athinai | |
FILIPPOS | LGKZ | Kozani | |
IKARIA | LGIK | ||
IOANNINA | LGIO | KING PYRROS | |
IOANNIS KAPODISTRIAS INTL | LGKR | Kerkira | |
KALAMATA | LGKL | ||
KARPATHOS | LGKP | ||
KASOS | LGKS | ||
KASTELI | LGTL | ||
KEFALLINIA | LGKF | ||
KITHIRA | LGKC | ||
KOS | LGKO | ||
LAMIA | |||
LARISA | LGLR | ||
LEROS | LGLE | ||
LIMNOS | LGLM | IFAISTOS | |
MAKEDONIA | LGTS | Thessaloniki | |
MARITSA | LGRD | Rodos | |
MEGARA | LGMG | ||
MEGAS ALEXANDROS INTL | LGKV | Kavala | |
MIKONOS | LGMK | ||
MITILINI | LGMT | ODYSSEAS ELYTIS | |
NEA ANCHIALOS | LGBL | Almiros | |
NIKOS KAZANTZAKIS | LGIR | Iraklion | |
OLIMBOI | |||
SAMOS | LGSM | ||
SANTORINI | LGSR | Thira | |
SITIA | LGST | ||
SKIROS | LGSY | ||
SOUDA | LGSA | Chania | IOANNIS DASKALOGIANNIS |
SPARTI | LGSP | ||
STEFANOVIKION | LGSV | ||
SYROS | LGSO | DIMITRIOS VIKELAS | |
TANAGRA | LGTG | ||
TATOI | LGTT | Dekelia | |
TRIODHON | KALAMATA OLD | ||
TRIPOLIS | LGTP | ||
TYMPAKI |